Time | Activity | Location |
---|---|---|
THURSDAY OCTOBER 8, 2020 | ||
7:30 AM – 9 PM | REGISTRATION AND MERCHANDISE SALES | Larry Joe Harless Community Center |
ALL DAY | DEMO RIDES AND VENDOR EXPO | Hours Vary; Ask staff for details |
9 AM – 7 PM | OPEN TRAIL RIDES | All trails; Direct access to Rockhouse/Devil Anse system |
9 AM – 8 PM | GILBERT COMMUNITY SCAVENGER HUNT | Town of Gilbert. Forms from and turn in to Registration. Do not have to be present to win $100 cash prize. |
7 – 10 PM | OBSTACLE COURSE & DRAGS | Activity Area 1 |
7 – 8 PM | HATFIELD-McCOY VEGAS NIGHT | Over $2000 in FREE prizes. Larry Joe Harless Community Center |
8 – 9 PM | VEGAS NIGHT – PRIZE AUCTION | Larry Joe Harless Community Center |
8 – 9 PM | WHEELIE CONTEST | Drag Strip at Activity Area 1 |
FRIDAY OCTOBER 9, 2020 | ||
7:30 AM – 9 PM | REGISTRATION AND MERCHANDISE SALES | Larry Joe Harless Community Center |
7:30 – 9:30 AM | COUNTRY STYLE BREAKFAST | Larry Joe Harless Community Center; For Meal Packages purchased |
ALL DAY | DEMO RIDES AND VENDOR EXPO | Hours Vary; Ask staff for details |
8 AM – 7 PM | OPEN TRAIL RIDES | All trails; Direct access to Rockhouse/Devil Anse system |
9 AM – 8 PM | DICE RUN (Collect up to 5 ribbons on trails) | Best roll $100 cash prize; Begins at Larry Joe Harless Community Center. Turn in to Registration. Do not have to be present to win. |
9 AM – 9 PM | ANNUAL FALL FESTIVAL | Larry Joe Harless Community Center |
NOON – 4 PM | CHILDREN 12 AND UNDER ON OBSTACLE COURSE | Parental signature required and $25 fee. Allows access all day to activities (Zipline, Mechanical Bull, Rock Wall Climb and concerts) |
NOON – 9 PM | ZIPLINE / ROCK WALL CLIMB / MECHANICAL BULL | Free to registrants. All others purchase armband at Registration. Upper Vendor Area |
4:30 – 6:30 PM | DINNER | Larry Joe Harless Community Center; For Meal Packages purchased |
4 PM – 10 PM | INFLATABLES / KID ZONE | Free to all kids, 12 and under |
7 PM | Upper Vendor Area | |
7:30 AM – 9 PM | PRIZE ANNOUNCEMENTS & RAFFLE DRAWING | LJHCC Prizes drawn and winners posted throughout day. Do not need to be present to win. |
7 – 10 PM | Activity Area 1 | |
8 – 11 PM | LIVE MUSIC TBD | Performing on stage at Mud Pit area |
SATURDAY OCTOBER 10, 2020 | ||
7: 30 – 9:30 AM | COUNTRY STYLE BREAKFAST | Larry Joe Harless Community Center For Meal Packages purchased |
7:30 AM – 9 PM | LATE REGISTRATION AND MERCHANDISE SALES | Larry Joe Harless Community Center |
ALL DAY | DEMO RIDES AND VENDOR EXPO | Hours Vary; Ask staff for details |
8 AM – 7 PM | OPEN TRAIL RIDES | All trails; Direct access to Rockhouse/Devil Anse system |
9 AM – 8 PM | POKER RUN (Collect up to 5 ribbons on trails) | Best and Worst hand $100 each cash prize Begins and ends at Registration Do not need to be present to win |
9 AM – 9 PM | ANNUAL FALL FESTIVAL | Larry Joe Harless Community Center |
NOON – 4 PM | CHILDREN 12 AND UNDER ON OBSTACLE COURSE | Parental signature required and $25 fee. Allows access all day to activities (Zipline, Mechanical Bull, Rock Wall Climb and concerts) |
NOON – 9 PM | INFLATABLES / KID ZONE | Free to all kids 12 and under |
NOON – 9 PM | ZIPLINE / MECHANICAL BULL / ROCK CLIMB | Free to registrants. All others purchase armband at Registration. Upper Vendor Area |
4:30 – 6:30 PM | DINNER | Larry Joe Harless Community Center For Meal Packages purchased |
5:30 – 6 PM | GRAND PRIZE ANNOUNCEMENTS & RAFFLE DRAWING | Registration Do not need to be present to win. |
5:30 – 6:00 PM | OHV COSTUME PARADE LINE-UP | Line-up at Gilbert Fire Department Turn around at Gilbert Elementary School Return to LJH Community Center |
6:00 – 7:15 PM | ATV/UTV & DIRT BIKE COSTUME PARADE | Through the Town of Gilbert; Prizes Awarded |
7 – 10 PM | OBSTACLE COURSE & DRAGS/CHAMPION TROPHY | Activity Area 1 |
7:30– 8:30 PM | LIVE MUSIC TBD | Performing on stage at Mud Pit area |
8:30 PM | SEND IT!!! OFFROAD / PHIL RIDEOUT | Battery Operated Kid’s ATV Giveaway On Stage |
9 PM | Upper Vendor Area | |
9:00– 10:30 PM | LIVE MUSIC TBD | Performing on stage at Mud Pit area |
10:30 PM | TOWN OF GILBERT FIREWORKS SHOW | Near Bridge Area |
SUNDAY OCTOBER 11, 2020 | ||
7: 30 – 9:30 AM | COUNTRY STYLE BREAKFAST | Larry Joe Harless Community Center; For Meal Packages purchased |
8 AM – 7 PM | OPEN TRAIL RIDES | All trails; Direct access to Rockhouse/Devil Anse system |
10:00 AM | VETERANS #308 SIDE x SIDE RAFFLE DRAWING | AT REGISTRATION Purchase tickets on site at Veterans Booth Do not need to be present to win. |
NOON – 1 PM | BATTERY OPERATED KIDS’ RACE | Lower Parking Lot; Ages 4 – 7; bring your own ride |
MONDAY OCTOBER 12, 2020 | ||
8 AM – 7 PM | OPEN TRAIL RIDES | All trails; Direct access to Rockhouse/Devil Anse system |
All campsites must be cleared/cleaned by Noon.
***SCHEDULE IS SUBJECT TO CHANGE.
WILL UPDATE AS MORE ACTIVITIES ARE CONFIRMED
Please note that many people use GPS systems for traveling. We recommended not traveling Rt. 44 which is the route most GPS systems will direct you for the last 20 miles of your trip. The following route is .4 miles longer but is a better route for large vehicles, RV’s, and Trailers.
TrailFest is located at the Larry Joe Harless Community Center in Gilbert, West Virginia. 202 Larry Joe Harless Drive, Gilbert WV 25621
Pages: 1 2